Year | E storm | F storm |
1990 | June 26 | July 6 |
1991 | July 15 | July 29 |
1992 (most active year on record) | June 22 | June 22 |
1993 | July 15 | August 7 |
1994 | July 16 | July 19 |
1995 | August 1 | August 7 |
1996 | August 30 | September 10 |
1997 | July 12 | July 14 |
1998 | July 29 | August 6 |
1999 | August 6 | August 17 |
2000 | July 16 | August 3 |
2001 | July 20 | August 6 |
2002 | July 23 | August 21 |
2003 | July 10 | July 17 |
2004 | August 19 | August 23 |
2005 | July 18 | August 9 |
2006 | July 21 | July 31 |
2007 | Jul 31 | August 7 |
2008 | July 16 | July 24 |
2009 | July 29 | August 3 |
2010 | August 10 | August 22 |
The table above shows the formation of each particular storm. This years stats are in italics, with records in bold. This table includes storms since 1990 only. On average, the E storms forms in July with the F in August.
No comments:
Post a Comment